Day 1: Wednesday 4 December 2024
Australasian Conference on Information Systems 2024
Time (AEDT, GMT +11) | Session Number/Type | Paper Number | Event | Remarks/ Venue |
08:00-10:00 | Registration | |||
09:00-09:30 | Welcome | 02B09 | ||
09:30-10:00 | Keynote: Chris Fechner, Digital Transformation Agency | |||
10:00-10:30 | Keynote: Katie Ford, Microsoft | |||
10:30-11:00 | Morning Tea & Coffee | |||
Session A (11:00-12:30) | 1 | Track 1: “General Track” Session Chair/s: Arzoo Atiq | 02C05 | |
24 | A Comparative Study of Coursera and edX on Unveiling the Enigma of MOOC Platforms’ Signalling Effects: A Mixed-Method Approach (Yingnan Shi and Astrid Tong Xu) | |||
45 | An Initial Review of the Copyright Concerns of Generative Artificial Intelligence (Grace Billiris and Asif Qumer Gill) | |||
121 | Chatbot for SMEs in the Customer Service Sector: An Overview of the Literature (Vanessa Chan and Ruonan Sun) | |||
105 | Exploring Attachment and Trust in AI Companion Use (Phoebe Sharpe and Raffaele F Ciriello) | |||
2 | Track 2: “Emerging Technologies in IS” Session Chair/s: Shirley Gregor | 02C06 | ||
68 | The Past, Present, and Futures of Artificial Emotional Intelligence: A Scoping Review (Angelina Chen, Raffaele Ciriello, Zara Rubinsztein and Emmanuelle Vaast) | |||
51 | A Process Model for Metaverse Development (Jiongbin Liu, William Yeoh, Shang Gao and Ofir Turel) | |||
62 | Digital Nudging for Healthy Food Choice in Online Grocery Shopping: Insights from an Interview Study (Maryam M. E. Alsaeed, Marc T. P. Adam, Jacqueline D. Bailey and Tamara Bucher) | |||
53 | Mitigating Uncertainty and Enhancing Trust in AI: Harmonizing Human-Like, System-Like Features with Innovative Organizational Culture (Dheeraj Singh and Shalini Chandra) | |||
3 | Track 6: “Data Analytics, Artificial Intelligence, and Strategic Decision Making” Session Chair/s: Ahmad KHANFAR | 02C07 | ||
20 | Methodological Rigour in Algorithm Application: An Illustration of Topic Modelling Algorithm (Malmi Amadoru) | |||
69 | Unleashing Artificial Cognition: Integrating Multiple AI Systems (Muntasir Adnan, Buddhi Gamage, Zhiwei Xu, Damith Herath and Carlos Kuhn) | |||
81 | Why Big Data Projects Fail? A Systemative Literature Review (Pouya Ataei, Stephen Thorpe, Sri Regula and Daniel Staegemann) | |||
41 | Unpacking the Relationship between Creativity and GenAI: The Role of Knowledge and Expertise (Petros Chamakiotis and Niki Panteli) | |||
4 | Track 7: “Digital Health Care” Session Chair/s: Lemai Nguyen | 02C08 | ||
130 | Capable – A Framework for Assessing Software Architecture Development Capability for Public Health Information Systems Projects (Anthony Dang and Ghassan Beydoun) | |||
163- Virtual | Consumers’ perceptions of social support features on diabetes Facebook groups and its effects on their behaviour change: A qualitative study (Suliman Basahal, Nawaf Almutairi and Khin Than Win) | |||
179 | Patient-centric value of electronic health records: The case of HealthOne in New Zealand (Nelly Todorova and An Vo Xuan Nguyen) | |||
71 | Digital Twins of Patients: A Liquid Neural Network Interpretation (Nilmini Wickramasinghe and Nalika Ulapane) | |||
5 | Track 4: “Digital Innovation, Transformation, Business Models and Future of Work”, AND Track 11:”Digital Government and Sustainable Technology” Session Chair/s: Hamed Sarbazhosseini | 02B02 | ||
46 | Factors Affecting Indian Consumers Online Grocery Shopping and its role in identifying consumer segments and demographic profiling (Himanshu Joshi and Deepak Chawla) | |||
54 | Scaling Artificial Intelligence Literacy (Daria Höhener) | |||
302 | Tension Origins at the Intersection of MVP and Innovation Culture (Irani De Alwis, Dashana Sedera and Vinh Bui) | |||
6 | Track 8: “Information Systems Education in a Disruptive World” Session Chair/s: Holly Tootell | 02B03 | ||
127 | Online and Autonomous Teaching: A Case Study of Flexible Learning during and beyond the Pandemic (Sumaira Qureshi, Joanne Thandrayen and Qishang Chua) | |||
202 | Securing Young Minds: Analysing Primary Teachers’ Perspectives and Practices in Cyber Safety (Shajoti Amin, Eleni Petraki, Heba El-Fiqi and Hussein Abbass) | |||
216 | Bridging the Digital Skills Gap: Evaluating ERPsim’s Role in Developing SFIA Competencies in IS Students (Nadia Faisal and Mehmood Chadhar) | |||
73 | Integrating Sustainability Education into the Information Systems Curricula? Perspectives from Information Systems Academics in Australian Universities (Fatuma Namisango, Umera Imtinan, Florence Mwagwabi, Despoina Giannakaki and Mostafa Hamadi) | |||
7 | Track 10: “Digital Innovation for the Common Good” Session Chair: Marc Cheong | 02B04 | ||
65- Virtual | VMEET: A serious game for teaching ethical viewpoints to cybersecurity professionals (Muhammad Hassan Ali Bajwa, Deborah Richards and Paul Formosa) | |||
118 | An Ontology-based Framework to Enhance Carbon Reduction Assessment (Sagar Pandey, Ghassan Beydoun, Madhushi Bandara, Brad McCusker and Charis Devalence) | |||
132 | The Role of “Dark” Social Media in Crisis Management: A Scoping Review (Julian Marx, Rashika Bahl and Juliana Sutanto) | |||
8- Virtual | Track 4:”Digital Innovation, Transformation, Business Models and Future of Work”, AND Track 14:”IS Research in Marginalized and Indigenous Contexts” Session Chair/s: TBA | 02C09 | ||
102 | Mental Health Service Utilisation in New Zealand: Exploring Disparities and Inequities among Marginalised Indigenous Groups (Peng Li, Aakanksha Aakanksha and David Sundaram) | |||
119 | Navigating Resistance: The Role of Data Governance in Smart Health Monitoring Systems (Jingjing Zhang, Farkhondeh Hassandoust and Allen C. Johnston) | |||
234 | Perception of Digital Privacy Protection: An Empirical Study using GDPR Framework (Hamoud Alhazmi, Ahmed Imran and Mohammad Abu Alsheikh) | |||
94 | Enhancing Environment, Social, and Governance (ESG) Reporting and Rating Mechanisms using Blockchain (Richard Wiputra, Felix Irwanto and David Sundaram) | |||
9- Panel | 351 | Information Systems Research in Marginalized Contexts (Israr Qureshi) | 02A04 | |
12:30-13:30 | Lunch | |||
12:30-13:30 | ACPHIS AGM | 02B02 | ||
Session B (13:30-15:30) | 1 | Track 1: “General Track” Session Chair/s: TBA | 02C05 | |
133 | Consense: Designing a Compassionate System Against Workplace Sexual Harassment in Australian Law Firms (Zara Rubinsztein, Phoebe Sharpe, Liam Charles Graham, Nian Li and Raffaele F Ciriello) | |||
136 | Method Support for Diverse Epistemological Claims in Design Science Research (Stefan Cronholm) | |||
159 | Human-AI Collaboration for Environmental Sustainability – Use Cases, Impacts, and Modes of Augmentation (Yao Zhang, Alexander Richter and Yvonne Hong) | |||
171 | Influence of Metadata on Quality Evaluation of Unstructured Information Artefacts (Hui Zhou, Gianluca Demartini, Marta Indulska and Shazia Sadiq) | |||
210 | A New Approach for Conceptualising IT Project Portfolio Management for Sustainable Results (Hamed Sarbazhosseini, Mahtab Mohtasham Khani and Sahber Monshizada) | |||
2 | Track 2: “Emerging Technologies in IS” Session Chair/s: TBA | 02C06 | ||
220 Virtual | Design and Implementation of Immersive Systems for Decision-Making (Ajay Mutreja, Gabrielle Peko, Johnny Chan and David Sundaram) | |||
155 | Systematically Conceptualizing Social VR Research – A Design-oriented Framework (Matthias Trier, Lennart Rehmer, Torben Rehmer and Robert Rose) | |||
273 | Artificial Intelligence Microfoundations and Capabilities as Value Drivers in Transport and Logistics Organisations (Semirah Adebayo, Alemayehu Molla and Victor Gekara) | |||
86 | Blockchain Functional Business Value: Insights from Food Supply Chain Use Cases (Jakia Sultana, Say Yen Teoh and Chin Eang Ong) | |||
241 | Does AI video summary help? The effects of AI-generated video summary (Chenlu Ouyang and David Xu) | |||
3 | Track 6: “Data Analytics, Artificial Intelligence, and Strategic Decision Making” Session Chair/s: TBA | 02C07 | ||
245 | Artificial Intelligence System Development: Common Enabling Themes from Case Studies (Sahber Monshizada, Hamed Sarbazhosseini and Masoud Mohammadian) | |||
14 | From Enthusiasm to Fatigue: Exploring Reduced Use and Gratification Dynamics in Intelligent System Collaboration (Yingnan Shi and Astrid Tong Xu) | |||
243 | Enabling Big Data and Data Analytics Impact in the Australian Public Sector (Olga Vasilyeva and Alex Richardson) | |||
4 | Track 7: “Digital Health Care” Session Chair/s: Eila Erfani | 02C08 | ||
233 | International Students’ Behaviour Using Digital Platforms for Managing Mental Health: A Systematic Review (Guanyu Wang, Antonette Mendoza and Marc Cheong) | |||
250 | The use of an Embodied Conversational Agent to Improve Self-Esteem: An Initial Study (Hafiz Muhammad Tahir, Deborah Richards and Maria Kangas) | |||
261 | Reimagining Digital Healthcare for Development: A Conceptual Review (Dinushika Gunawardena, Julian Prester, Dirk Hovorka and Manoj Thomas) | |||
285 | Gender Discrimination in Engagement with Health Educational Videos: The Moderating Effect of Medical Jargon Use and Background Music (Jingjing Tong and David Jingjun Xu) | |||
197 | Patient Care through the Metaverse? Exploring Challenges and Opportunities in the New Digital Environment (Merve Turan Akdag, Nihal Wahl and Ria Saha) | |||
97 | Consumers Seeking Health Information: Preliminary Results of User Impression of an Online Health Website (Anushia Inthiran, Michelle Honey and Arindam Basu) | |||
5 | Track 4 : “Digital Innovation, Transformation, Business Models and Future of Work” Session Chair/s: Zeena Alsamarra’I | 02C09 | ||
204 | AI Systems and their Scalability – A Systematic Literature Review (Erik Scepanski and Sonja Zillner) | |||
315 | AI in Project Memory and Learning: But Not All Blueprints Are the Same (Ali Eshraghi) | |||
160 | Grocery Retailers’ Mobile Salesforce Automation Acceptance and Usage. (Ewe Leong Khoo, Blooma John, Rosetta Romano, Jennifer Loh and Detmar Straub) | |||
182 | Intentions and Triggers: Why People Become Digital Nomads (Jacinda Suherly, Sam Kirshner, Michael Cahalane and Daniel Schlagwein) | |||
6 | Track 8: “Information Systems Education in a Disruptive World”, AND Track 9: “Crowds, Social Media, Digital Collaboration, and Fake News” Session Chair/s: TBA | 02B03 | ||
238 | The Domestication of ChatGPT by University Students (Dylan Sebastian and Maureen Tanner) | |||
274 | A Taxonomy of Microlearning Applications for Organizational Learning (Ekaterina Veldyaeva and Jochen Scheeg) | |||
301 | Intrusion of Generative AI in higher education and its impact on the educators’ well-being: A scoping review (Hala Sakr and Ahmed Imran) | |||
322 | Unveiling the Power of Interaction: Key to Charitable Fundraising Success on GoFundMe (Chien-Yi Hsiang) | |||
129 | Tracking Student Satisfaction: Unveiling Insights from Social Media (Ehsan Abedin and Afshin Tanouri) | |||
7 | Track 10: “Digital Innovation for the Common Good”, AND Session Chair/s: TBA | 02B04 | ||
177 | Towards a Conceptualisation of Corporate Digital Responsibility: Assessing the current literature (T. N. Nhung Le, Allan Sylvester and Jennifer Campbell-Meier) | |||
239 | Empowering Good: Technology Enabled Corporate Benevolence (Thamali Chandrasiri, Wasana Bandara, Michael Rosemann and Nadine Ostern) | |||
2 | Multi-Stakeholder Risk Assessment of Socio-Technical Interventions (Roger Clarke and Katina Michael) | |||
235- Virtual | Informational capabilities of the climate-vulnerable and natural-resource-constrained communities (Misita Anwar, Manika Saha, Khalid Hossain, Tanjila Kanij, Gillian Oliver and Rafiul Alam) | |||
15:30-16:00 | Afternoon Tea | |||
15:30 – 16:00 | CAIS AE Meeting | 02B03 | ||
16:00-17:30 | Panel | 79 | Generative AI in Healthcare and Beyond (Doug Vogel, Lemai Nguyen, Nilmini Wickramasinghe and Roger Clarke) | 02B11 |
17:30-18:30 | Light Refreshments | |||
18:30-19:30 | Keynote: Professor Detmar Straub | 02B09 |
Visit the venue maps maps
Note all times are in the AEDT, GMT +11 time zone.
Bookmark this page and check back for the latest schedule, last published 8 December 2024.