Day 2: Thursday 5 December 2024
Australasian Conference on Information Systems 2024
Time (AEDT, GMT +11) | Session Number/Type | Paper Number | Event | Remarks/ Venue |
08:00-10:00 | Registration | |||
08:30-9:30 | Keynote: Professor Manju Ahuja, UNSW Sydney | 02B09 | ||
9:30-10:30 | Industry | Industry Track Opening and Panel | ||
9:30-12:30 | Workshop | 377 | Discover new tools to help you navigate the literature (Sander Zwanenburg, Sebastian Boell and Blair Wang) | 02A12 |
10:30-11:00 | Morning Tea & Coffee | |||
11:00-12:30 | Panel | 350 | Prefiguring an Inclusive Future of Business Education: Insights from Global Deans (Israr Qureshi) | 02A14 |
11:00-12:30 | Industry | Industry Track Session 1 (NetApp & Open SI) | 02A04 | |
Session A (11:00-12:30) | 1 | Track 1: “General Track” Session Chair/s: TBA | 02C05 | |
229 | Transforming Resources to Operationalize Analytics: An Empirical Investigation (Abhinav Shrivastava, Humza Naseer, Stuart Black, Booi Kam, Yee Ling Boo and Kok-Leong Ong) | |||
240 | Integrating Traditional and Agile Project Management Approaches: An Exploration into Hybrid Approaches (Thilinie Seimon, Mike Seymour and Sebastian Boell) | |||
265 | The concept of company-specific ontology for information integration: literature review and demonstration in a case study (Simon Meier and Petra Schubert) | |||
88 | Tech for Sustainable Futures: Behavioural Change in Mongolia’s Clean Energy Transition (Yawen Vivian Zhou, Jargaldavaa Lkhagvasuren, Carmen Leong and Jargalan Bat-Orgil) | |||
2 | Track 2: “Emerging Technologies in IS” Session Chair: Adnan Mahmood | 02C06 | ||
294 | Design Science Research Approach for Ontology Development in Agriculture: Utilising advances of LLM for Automated Entity Extraction (Shyama Wilson, Athula Ginige and Jeevani Goonatilake) | |||
298 | Innovation in Context: A Contingency Theory Perspective on Blockchain Adoption (Shipra Kaushik, Mehmood Chadhar, Selena Firmin and Arthur Tatnall) | |||
303 | ARbility Map: Designing Accessible Navigation Systems with Augmented Reality for Mobility-Impaired Individuals (Jiyun Kim and Arzoo Atiq) | |||
156 | Examining the Development Trajectory of Online Review Helpfulness: A Perception-Affordance-Actualization Perspective (Tzu-Yao Chang, I-Ying Wang and Chen-Hao Huang) | |||
3 | Track 3: “Strategy, Governance, and Leadership” Session Chair/s: Ahmad Khanfar | 02C07 | ||
75 | AI Through a Social Lens: A literature review and research agenda (Ali Amrollahi and Ehsan Abedin) | |||
205 | A competency framework to support the development of service-ecosystem emergent-aware government architecture and capability (Anthony Kalkipsakis, Mary Tate, Kevin C Desouza and Alistair Barros) | |||
300 | A critical assessment of AI governance and policy gaps in Australia (Ahmed Imran, Zena Assaad and Thaye Choden) | |||
228 | Business architecture methods: An initial review and mapping study (Eesha Oaj, Asif Gill and Madhushi Bandara) | |||
4 | Track 5: “Information Security Management, Privacy, Ethics and the Dark Side of Information Systems” Session Chair/s: Reeva Lederman | 02C08 | ||
126 | StandFram – A Method to Design and Build a Standards and Frameworks Knowledge Graph (Rosetta Romano, Blooma John, Marcus Jowsey, Simon Thompson and Jayan Kurian) | |||
92 | Ethical Awareness Training for Ethical Decision-Making by Future Producers of Infographic Data Visualisations (Salma Banu Nazeer Khan, Deborah Richards, Ayse Aysin Bilgin and Paul Formosa) | |||
288 | Exploring the Impact of Tailored Game Content on Ethical Decision-Making Competence in Cybersecurity (Bakhtiar Sadeghi, Deborah Richards, Paul Formosa and Michael Hitchens) | |||
249 | Conceptualising People, Process, Technology, Data, Governance and Continuous Improvement (2PTDGC) as a Framework to Explore the Cybersecurity Awareness and Process of Australian Medical Practices (Dany Duong, Hamed Sarbazhosseini, Mohammad Abu Alsheikh and Wanli Ma) | |||
5 | Track 12: “Digital Ecosystems and Technologies Evolving in the Fast Changing Ecological World” Session Chair/s: Shastri Nimmagadda | 02C09 | ||
192 | Scopes of Governance in Data Spaces (Andreas Hutterer and Barbara Krumay) | |||
31 | AI-Enabled Diabetic Foot Care: A Cloud-Based IoT Ecosystem for Real-Time Monitoring and Recommendation (Azad Singh, Neel Mani, Shastri Nimmagadda and Devanshu Sharma) | |||
100 | Uncovering Hidden Mechanisms: Developing a Critical Realist Methodology for Research in Complex Social Ecosystems (David Shaw) | |||
16 | Designing a Sustainability Artificial Intelligence System for Carbon Stock Estimation: A Design Science Research (Amelia S. Li, Shan L. Pan, Yenni Tim and Hoang D. Nguyen) | |||
6 | Track 15: “Decolonizing Information Systems Research”, AND Session Chair/s: TBA | 02B03 | ||
104 | Pluralistic Digital Harm Analysis: Combining Ethical, Legal, and Historical Views on Corporate Evil (Raffaele F Ciriello and Sarah Koegel) | |||
257 | The Changing Nature of Innovation in the Age of AI: a Review based on the Affordance and Constraint Perspective (Duc-Nghia Chu, Hind Benbya and Van-Hau Trieu) | |||
292 | Human-AI Collaboration: From Explainable AI to Co-Creating Meaning (Emil Hardarson, Frida Ivarsson, Anna Sigríður Islind, Erna Sif Arnardóttir and María Óskarsdóttir) | |||
7 | Track 9: “Crowds, Social Media, Digital Collaboration, and Fake News” Session Chair/s: Vivian Ma | 02B04 | ||
258 | Investigating people’s Liking behaviour in times of crisis (Sultana Lubna Alam, Ali Tammadoni, Quan Vu and Lasitha Dharmasena) | |||
224 | Co-creating Value in Citizen–Government Engagement (Sultana Alam, Rosetta Romano and Lasitha Dharmasena) | |||
61 | Show Me in Face Filters: The Antecedents and Consequences of Face Filter Usage (Jingjing Tong, David Jingjun Xu and Chunyi Xian) | |||
58 | Combatting Deepfake Misinformation on Social Media: A Scoping Review and Research Agenda (Jiawei Tong, Julian Marx, Ofir Turel and Tingru Cui) | |||
8 | Track 1: “General Track” ession Chair/s: TBA | 02B02 | ||
206 | Powering Food Security via Geographic Information System: a Perspective of Innovation Readiness (Ye Li, Yunfei Shi, Dongming Xu and Cong Qi) | |||
255 | Understanding Perceived Review Helpfulness Through the Lens of Salience (Thuy Tien Nguyen, Arvind Tripathi and Randy Wong) | |||
297 | Deciphering Drone Delivery Rejection: Investigating Public Perception and Regulatory Implications through an Augmented Human-Robot Interaction Framework (Ravi Varman Selvakumaran and Damith Herath) | |||
284 | Sexbots and Rock&Roll: A Dialectical Inquiry into Digisexuality Between Progress and Regress (Zara Rubinsztein and Raffaele F Ciriello) | |||
12:30-13:30 | Lunch | |||
13:30-14:30 | AAIS AGM | 02B09 | ||
14:30-15:30 | Industry | Industry Track Session 2 | 02A04 | |
14:30-16:00 | Panel | 354 | Humanity, diversity, and inequality in the era of AI and digital transformation (Lorraine Finlay, Sonia Di Mezza, Olivera Marjanovic and Ahmed Imran) | 02B02 |
Session B (14:30-16:30) | 1 | Track 1: “General Track”, AND | 02C05 | |
203 | Partial Least Squares Approaches for Detecting and Controlling Common Method Variance: A Monte Carlo Assessment of All Previous Approaches Plus a New CLC2 Approach (Wynne W. Chin and Anh L. Huynh) | |||
337 | Use of Affordance in Design Science Research: A Systematic Literature Review and Research Agenda (Sanjay Lama and Sojen Pradhan) | |||
317 | Beware of Conceptual Ambiguity, Conceptual Inconsistency and the Correspondence Between Theoretical Concepts and Statistical Testing: An Example from Cognitive Fit Theory (Wynne W Chin, Shenoli Perera and Sebastian K Boell) | |||
309 | An Organisational Learning Framework for Preventive Strategies to Mitigate Cybersecurity Challenges in Higher Education During Major Crises (Samreen Mahmood, Mehmood Chadhar and Selena Firmin) | |||
2 | Track 10:”Digital Innovation for the Common Good”, Session Chair: Raffaele Ciriello | 02C06 | ||
295 | A Systems Thinking Approach to Achieve Food Security Through Agricultural Market Intelligence (Kasuni Vidanagamachchi, Malni Kumarathunga, Samya Pathirage, Rifana Buhary and Athula Ginige) | |||
22 | A Qualitative Exploration of the Impact of Social Media Disinformation on Social Media Use (David A. Eccles, Sherah Kurnia, Nicholas Geard and Tilman Dingler) | |||
237 | Understanding the Privacy Implications of Smart Homes: Increasing Children’s Privacy Literacy around IoT Data Collection (Troy Merritt, Zi Siang See, Kristy De Salas and Erin Roehrer) | |||
291 | Drivers of generative AI acceptance in an ODFL institution through the lens of the Technology Acceptance Model (TAM) (Samuel Ekundayo and Chris Niyi Arasanmi) | |||
248- Virtual | Reactions of Social Media Users Toward Increasingly Being Exposed to Targeted Brand Advertising: A Southern Hemisphere Perspective (Nicholas Munro, Zane Davids and Lisa F Seymour) | |||
3 | Track 6: “Data Analytics, Artificial Intelligence, and Strategic Decision Making”, AND Session Chair/s: Christine Van Toorn | 02C08 | ||
325 | Solar Powered Electricity Grids-A data driven approach towards creating a decision support system (Jyotsna Gaur) | |||
87 | LLM Driven Approach for Capability Modelling with Context-enriched Prompt Engineering (Iromie Samarasekara, Madhushi Bandara, Fethi Rabhi, Boualem Benatallah and Rouzbeh Meymandpour) | |||
4 | Not for the Faint-hearted? The Influences of Firms’ Risk Propensity, Industry and Firm Size on Strategic IT Investment Propensity (Nan Wang) | |||
326 | Responsible CIO Leadership: A Delphi Study on the Evolving Competencies, Roles and Responsibilities, and Relationships of Chief Information Officers in Australia (Mridul Pant, Christine Van Toorn and Michael Cahalane) | |||
244 | Towards Design Principles for Governance of Complex Multisourcing in IT services ecosystem (Biju Krishna Pillai S, Dr.Anup Shrestha and Dr.Fiona Russo) | |||
4- Virtual | Track 12: “Digital Ecosystems and Technologies Evolving in the Fast Changing Ecological World”, Session Chair: Shastri Nimmagadda | 02C09 | ||
318 | Adoption of Construction 4.0 technologies to improve Organizational Resilience: A conceptual framework(Yogaraj Sivapragasam, Hamed Sarbazhosseini and Blooma John) | |||
103 | Optimising Smart Ecosystems: A Transformational Roadmap for Decentralised Autonomous Organisations (Aakanksha Aakanksha and David Sundaram) | |||
55 | The Impact of Security Incidents on Employee Behaviour (Sunitha Prabhu and Monjur Ahmed) | |||
48 | Factors Influencing the Public Value Creation from Open Government Data use in Australian public sector: A Qualitative Study (Nuria Benmohamed, Jun Shen and Elena Vlahu-Gjorgievska) | |||
207 | Designing a Hybrid Intelligence System for the Facilitation of Group Collaboration (Izabel Cvetkovic, Svenja Streek and Eva Bittner) | |||
340 | Influencing Factors and Strategic Archetypes of Citizen Development: A Systematic Literature Review (Stephan Leible, Gian-Luca Gücük and Dejan Simic) | |||
5 | Track 4: “Digital Innovation, Transformation, Business Models and Future of Work”, AND Session Chair/s: Zeena.Alsamarra’I | 02B03 | ||
246 | How does the use of AI affect the outcomes and values of the IS development process? (Deshanjali Diyasena, Maduka Subasinghage and Harminder Singh) | |||
84 | Designing Digital Inclusion: The Role of Local Champions (Wilson Hua, Carmen Leong and Kevin Kuan) | |||
215 | Addressing e-Invoicing Adoption Challenges using API Ecosystems (Nizar Hoblos, George Joukhadar, Latif Rabhi, Fethi Rabhi and Walayat Hussain) | |||
6 | Track 9: “Crowds, Social Media, Digital Collaboration, and Fake News” Session Chair/s: Hao Liu | 02B04 | ||
114 | Combatting Misinformation in Decentralised Social Media: Understanding User Engagement and Incentives (Jana Lekscha, Julian Marx and Milad Mirbabaie) | |||
209 | Estimating Gender Completeness in Wikipedia (Hrishi Patel, Tianwa Chen, Ivano Bongiovanni and Gianluca Demartini) | |||
113 | Analysing the Reach of Debunking Posts on Twitter (Jana Lekscha, Jonas Rieskamp and Milad Mirbabaie) | |||
311 | Cultural Effect in Donation-based Crowdfunding Campaigns (Jing-Deng Huang, Ting-Jia Chang, Yu-Yi Hsieh, Jorng-Tzong Horng, Li-Ching Wu and Yu-Chen Hung) | |||
310 | Designing an Intelligent Tutoring Chatbot for Declarative Process Modeling Education (Sabine Nagel, Anna Wolters, Dennis M. Riehle and Patrick Delfmann) | |||
7 | Track 13: “Digital Inequality and its Implication to Society and the Community”, AND Session Chair/s: Olivera Marjanovic | 02C07 | ||
290 | Effective Stereotypical Bias Detection: The Impact of Human-AI Collaboration Modes on Human Reliance on AI Recommendation (Danlei Mou, Tingru Cui, Katja Holtta-Otto, Bo Du and Jiawei Tong) | |||
3 | From Digital Divide to Information Equity in Public Health for Visually Impaired People: Developing a Research Agenda (John Paul Cruz, Shanton Chang, Piers Gooding and Simon Coghlan) | |||
142 | Promises and Pitfalls: Evaluating Generative AI Tools in Software Engineering (Srinivas Subramanya and Anindita Paul) | |||
330 | Towards a Procedural Model for Automatic Context-specific Task Identification based on Natural Language Documents in Business Process Management (Leonard Nake, Stephan Kühnel and Stefan Sackmann) | |||
180 | Understanding the Components of AI Literacy at the Individual, Group and Organizational level: An Organizational Learning Perspective (Zilin Jiang, Babak Abedin and Olivera Marjanovic) | |||
8- TREO | Session Chair/s: TBA | 02A12 | ||
375 | Threats and Risks in Large Language Model (LLM) Usage: A Framework of Security, Privacy, and Ethical Implications in Organizations (Aarushi Jain and Saurabh Kumar) | |||
376 | The Socio-Environmental Impact of NFTs: Digital Technologies and the Capitalocene (Marc Oberhauser, Vitor Lima and Petros Chamakiotis) | |||
378 | Popularity of AI-Generated Images: The Roles of Human Input and Machine Output (Bin Wang and Fardad Faress) | |||
379 | Going Deeper – Predicting Prognosis of Breast Cancer Treatment (Nilmini Wickramasinghe, Nalika Ulapane, Bruce Lu, Ahmad Salehi Shahraki, Delphine Merino and Bhupinder Pal) | |||
373 | Generative AI and transformation of higher education: A policy perspective | |||
15:00-16:00 | Workshop | 353 | Shaping Digital Futures: Information Systems Research Aligning the People, Process, Data and Technology Paradigm (Hamed Sarbazhosseini, Sahber Monshizada, Sisira Adikari, Dany Duong and Yogaraj Sivapragasam) | 02A13 |
16:00-16:30 | Afternoon Tea | |||
17:00 | Bus from University of Canebrra to National Museum of Australia | |||
17:30- 18:00 | Gallery visit (optional) | National Museum of Australia | ||
18:00-21:30 | Welcome Dance & Conference Dinner | National Museum of Australia |
Visit the venue maps maps
Note all times are in the AEDT, GMT +11 time zone.
Bookmark this page and check back for the latest schedule, last published 8 December 2024.